Convector water radiator CO type


Grzejnik


Convector water radiator CO type is designed for central heating systems, which are supplied with water or steam of a temperature of 120 oC .
Our water radiators meet extremely high users' requirements as well as comply with
PN-EN 41 1:2:1999.
The design of our radiators is based on connecting of the steel pipes in series.
The disspators made of zinc coated sheet are placed on the steel pipes. The unit is painted with a priming paint and an enamel of a high life.
Our water radiator is designed as the universal unit so it can by supplied laterally (from its left or right side) or from its bottom- the bottom supply. Each radiator is equipped with a purger.
When the radiator is supplied from its bottom, the valve insert RTD-N (produced by DANFOS) can be joined to the radiator. This enables the thermostatic head (produced by DANFOS, OVENTROP or HEIMEIER)to be connected to the unit.


Lp. Marking Drawing No. Length
[mm]
Width
[mm]
Height
[mm]
Thermal power
75/65/20
Thermal power
90/70/20
1. CO-63*06-... 818*06-... 608 62 270 260 332
2. CO-63*08-.. 818*08-... 806 62 270 348 440
3. CO-63*10-.. 818*10-... 1004 62 270 444 554
4. CO-63*12-.. 818*12-... 1202 62 270 539 679
5. CO-63*16-.. 818*16-... 1598 62 270 710 888
6. CO-63*20-.. 818*20-... 2016 62 270 928 1169
7. CO-64*06-.. 818*06-... 608 62 374 307 383
8. CO-64*08-.. 818*08-... 806 62 374 426 535
9. CO-64*10-.. 818*10-... 1004 62 374 545 686
10. CO-64*12-.. 818*12-... 1202 62 374 663 873
11. CO-64*16-.. 818*16-... 1598 62 374 897 1139
12. CO-64*20-.. 818*20-... 2016 62 374 1142 1579
13. CO-66*06-.. 814*06-... 608 62 560 465 581
14. CO-66*08-.. 814*08-... 806 62 560 646 811
15. CO-66*10-.. 814*10-... 1004 62 560 826 1040
16. CO-66*12-.. 814*12-... 1202 62 560 1004 1269
17. CO-66*16-.. 814*16-... 1598 62 560 1359 1726
18. CO-66*20-.. 814*20-... 2016 62 560 1731 2207

The thermal power for the water radiators is concerned with the temperature of 20 oC and the supply parameters of: 75o- 65oC and 90o- 70oC. The working temperature is of +5oC÷ 120oC.


Spacing of the terminals:

when supplied laterally
500mm (CO-66*...)
312mm (CO-64*...)
188mm (Co-63*...)

when supplied from the bottom- 50mm

Threads on terminals- ISO 228-G 1/ 2

Working pressure - 0.6 MPa




<<--back